Announcement

Collapse
No announcement yet.

Infraction for 07520425: spam

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Infraction for 07520425: spam

    Post: Bán 2 sim Mobifone 10 số đẹp dễ nhớ
    User: 07520425
    Infraction: spam
    Points: 1

    Administrative Note:
    Spam nhảm vào topic của người khác

    Message to User:
    Spam nhảm vào topic của người khác

    Original Post:
    Mình có list số cũng tương đối đẹp, a e nào có nhu cầu thì cứ call or sms nhé. vì ít khi lên forum nên cứ pm trực tiếếp nhé!
    0908.21.21.29 or 09.7474.1616 - Mr.An

    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 1 ) GIÁ CỘT 2 ( Trang 1 ) GIÁ CỘT 3 ( Trang 1 ) GIÁ
    1 0933.91.42.47 100 0933.389.375 100 0901.666.536 600
    2 0937.022.306 100 0933.051.460 100 0933.649.270 100
    3 0933.83.0478 150 0933.043.297 100 0933.837.034 100
    4 0901.666.537 500 093.789.18.13 100 0937.581.425 100
    5 0933.41.59.58 100 0933.95.0702 100 0901.666.526 600
    6 0937.15.86.55 120 0937.859.104 100 0901.666.037 500
    7 0908.451.776 120 0937.162.631 100 0937.639.543 100
    8 0937.692.440 100 0937.347.801 100 0933.851.209 100
    9 0933.485.434 120 0937.41.68.35 100 0933.675.206 100
    10 0937.853.991 120 0937.594.629 100 *0939.78.44.22 500
    11 0933.94.32.82 120 0933.594.396 100 0933.04.99.70 100
    12 0933.421.500 120 093.7667.216 100 0933.477.873 100
    13 093.77.88.605 120 0937.529.874 100 0933.052.794 100
    14 0933.619.221 120 0937.22.1942 100 *0932.84.66.44 500
    15 0937.169.250 100 0937.028.727 120 0937.845.174 100
    16 0937.786.903 100 0937.478.419 100 0937.804.623 100
    17 0933.681.041 100 0933.608.515 120 0937.085.072 100
    18 0933.861.275 100 *0939.50.44.33 500 0933.491.406 100
    19 093332.6531 100 0933.724.837 100 0937.299.476 100
    20 0937.78.45.25 100 0937.758.621 100 0937054.650 100
    21 0937.540.373 100 0937.140.154 100 0937.025.613 100
    22 0937.839.341 100 0933.924.620 100 0933.800.945 100
    23 0933.836.420 100 0937.618.793 100 0933.293.546 100
    24 0933.861.048 100 *0939.74.22.11 500 *0939.73.99.44 500
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 2 ) GIÁ CỘT 2 ( Trang 2 ) GIÁ CỘT 3 ( Trang 2 ) GIÁ
    1 0901.664.340 100 0901.664.372 100 0901.664.270 100
    2 0901.664.341 100 *0939.27.11.44 500 0901.664.269 120
    3 0937.523.115 120 0901.664.375 100 0901.66.42.67 120
    4 *0932.90.88.44 500 0901.664.376 100 0901.66.42.65 120
    5 0901.664.347 100 0901.664.380 100 0901.66.42.63 120
    6 0901.664.393 400 0901.664.381 100 0901.66.42.61 120
    7 0901.664.349 100 0901.664.382 100 0901.66.42.60 120
    8 0901.664.350 100 0901.66.46.77 400 0901.664.259 100
    9 0901.664.351 100 0901.66.43.67 120 0901.664.258 100
    10 0901.664.352 100 0901.66.45.77 400 0901.664.257 100
    11 0901.664.354 100 0901.66.42.49 120 0901.664.256 100
    12 0901.664.356 100 0901.664.778 400 0901.664.254 100
    13 0901.664.357 100 0901.664.230 100 0901.664.253 100
    14 0901.664.358 100 0901.664.231 100 0901.664.251 100
    15 0901.664.235 100 0901.664.280 100 0901.664.250 100
    16 0901.664.236 100 0901.664.281 100 0901.664.219 100
    17 0901.664.237 100 0901.664.283 100 0901.664.218 100
    18 0901.664.238 100 0901.664.284 100 0901.664.217 100
    19 0901.664.240 100 *0932.84.77.33 500 0901.664.216 100
    20 0901.664.241 100 *0939.23.88.44 500 0901.666.511 800
    21 0901.664.247 100 *0932.90.44.00 500 0901.664.214 100
    22 0901.664.248 100 0901.664.271 100 0901.664.210 100
    23 0901.664.370 100 0901.664.273 100 0901.664.209 100
    24 0901.664.371 100 0901.664.274 100 0901.664.208 100
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 3 ) GIÁ CỘT 2 ( Trang 3 ) GIÁ CỘT 3 ( Trang 3 ) GIÁ
    1 0937.034.348 200 0901.666.173 220 0901.666.218 220
    2 *0932.97.99.44 500 0901.666.174 220 0901.666.013 220
    3 *0939.54.55.22 500 0901.666.175 220 0901.666.014 220
    4 0901.666.478 700 0901.666.180 220 0901.666.015 220
    5 0901.666.475 220 0901.666.182 220 0901.666.021 220
    6 0901.666.473 220 0901.666.183 220 0901.666.023 220
    7 0901.666.472 220 0901.666.184 220 *0932.94.55.22 500
    8 0901.666.471 220 0901.666.185 220 0901.666.025 220
    9 0901.666.470 220 0901.666.187 220 *0932.85.44.33 500
    10 0901.666.480 220 0901.666.192 220 0901.666.031 220
    11 0901.666.134 220 0901.666.193 220 0901.666.032 220
    12 0901.666.143 220 0901.666.194 220 0901.666.041 220
    13 0901.666.142 220 0901.666.195 220 0901.666.042 220
    14 0901.666.034 220 0901.666.201 220 0901.666.476 700
    15 0901.666.145 220 0901.666.203 220 0937.611.330 250
    16 0901.666.154 220 0901.666.204 220 *0939.71.44.33 500
    17 0901.666.153 220 0901.666.205 220 0937.100.585 250
    18 *0932.92.77.11 500 0901.666.207 220 0937.25.90.91 250
    19 0901.666.150 220 0901.666.208 220 0933.45.48.46 250
    20 0901.666.147 220 0901.666.209 220 0937.699.585 250
    21 0901.666.148 220 0901.666.210 220 0937.080.323 250
    22 0901.666.149 220 0901.666.213 220 0937.458.428 250
    23 0901.666.170 220 0901.666.214 220 0937.216.199 300
    24 0901.666.172 220 0901.666.217 220 0937.045672 500
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 4 ) GIÁ CỘT 2 ( Trang 4 ) GIÁ CỘT 3 ( Trang 4 ) GIÁ
    1 *0939.51.40.40 500 0901.666.496 700 0901.664.456 1t5
    2 *0939.20.14.14 500 *0939.27.34.34 500 0901.664.345 1t2
    3 *0932.89.42.42 500 *0932.96.04.04 500 0901.664.669 2t
    4 *0932.85.04.04 500 *0939.74.20.20 500 0901.66.46.56 700
    5 *0932.92.41.41 500 *0939.74.65.65 500 0901.66.48.99 1t
    6 *0939.78.42.42 500 *0932.91.84.84 500 0901.664.799 1t
    7 *0939.50.64.64 500 *0932.83.64.64 500 0901.66.46.99 1t
    8 *0932.94.43.43 500 *0932.96.40.40 500 0901.66.45.99 1t
    9 *0939.24.01.01 500 0901.666.506 700 0901.664.399 1t
    10 *0939.57.04.04 500 *0932.95.43.43 500 0901.66.42.99 1t
    11 0901.666.477 800 *0939.58.74.74 500 0901.66.41.99 1t
    12 *0939.74.05.05 500 *0939.75.14.14 500 0901.66.49.66 1t
    13 *0932.89.41.41 500 *0932.87.43.43 500 0901.664.866 1t
    14 *0932.92.43.43 500 *0932.94.23.23 500 0901.66.47.66 1t
    15 *0932.87.31.31 500 *0932.96.42.42 500 0901.66.4566 2t
    16 *0932.84.23.23 500 0901.666.500 800 0901.66.43.66 1t
    17 *0939.25.64.64 500 *0939.73.21.21 500 0901.66.42.66 1t
    18 *0932.95.61.61 500 *0939.24.31.31 500 0901.66.49.88 1t
    19 *0939.74.43.43 500 *0932.84.42.42 500 0901.66.45.88 1t
    20 0901.666.455 800 *0939.56.44.33 500 0901.66.43.88 1t
    21 *0932.91.04.04 500 *0932.94.66.22 500 0901.66.42.88 1t
    22 *0939.24.33.00 500 *0939.51.44.22 500 0901.66.41.88 1t
    23 *0939.53.21.21 500 *0932.84.22.00 500 *0939.71.66.44 500
    24 *0932.83.42.42 500 *0932.89.77.44 500 *0932.94.77.44 500
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 5 ) GIÁ CỘT 2 ( Trang 5 ) GIÁ CỘT 3 ( Trang 5 ) GIÁ
    1 *0932.93.66.11 500 *0939.53.22.00 500 *0939.21.55.44 500
    2 *0932.93.11.44 500 *0939.27.55.44 500 *0932.93.44.11 500
    3 *0932.89.44.55 500 *0932.97.55.11 500 *0932.84.11.00 500
    4 *0939.549.544 500 *0939.28.77.44 500 *0932.94.77.22 500
    5 *0939.74.66.44 500 *0939.54.44.33 500 *0939.71.14.14 500
    6 *0932.87.44.33 500 *0939.26.33.11 500 *0932.85.66.44 500
    7 *0932.89.88.44 500 *0932.97.33.11 500 *0939.26.88.44 500
    8 *0939.54.77.33 500 *0939.75.44.00 500 *0932.92.33.44 500
    9 *0932.83.00.44 500 *0939.53.11.44 500 *0939.54.33.11 500
    10 *0939.52.88.44 500 *0939.50.88.44 500 0901.666.448 700
    11 *0932.95.99.44 500 *0939.52.77.44 500 *0932.842.844 500
    12 *0932.94.55.00 500 *0939.26.77.44 500 *0939.72.44.22 500
    13 *0932.96.44.00 500 *0939.54.99.11 500 *0939.73.66.11 500
    14 *0939.53.77.44 500 *0932.85.99.44 500 *0939.70.1331 500
    15 *0939.71.44.22 500 *0939.21.44.33 500 *0932.91.6446 500
    16 *0932.91.77.00 500 *0932.95.77.11 500 *0939.20.4664 500
    17 *0932.91.44.11 500 0901.666.449 700 *0939.54.4004 500
    18 *0932.96.55.11 500 *0939.29.77.44 500 *0939.26.2442 500
    19 *0932.96.22.00 500 *0939.27.88.44 500 *0939.51.4004 500
    20 *0932.84.77.11 500 *0939.20.44.00 500 *0932.86.2442 500
    21 *0939.50.66.44 500 *0932.95.44.11 500 *0932.82.4114 500
    22 *0939.24.55.22 500 *0932.84.00.44 500 *0939.72.0110 500
    23 *0932.86.44.33 500 *0939.27.99.44 500 *0932.82.4884 500
    24 *0939.25.77.44 500 *0939.70.44.11 500 *0932.96.4224 500
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 6 ) GIÁ CỘT 2 ( Trang 6 ) GIÁ CỘT 3 ( Trang 6 ) GIÁ
    1 *0939.76.8448 500 *0939.21.7447 500 0939.25.4664 500
    2 *0932.92.4114 500 *0932.92.4884 500 *0939.54.2002 500
    3 *0932.83.2442 500 *0939.27.4994 500 0939.28.0440 500
    4 *0939.70.4774 500 *0932.94.3443 500 *0932.84.1551 500
    5 *0939.73.0440 500 *0932.95.2442 500 *0939.54.5115 500
    6 *0939.78.4664 500 *0939.25.4004 500 *0939.50.4994 500
    7 *0939.59.3113 500 *0939.25.4224 500 *0939.24.1221 500
    8 *0939.24.1661 500 *0932.84.9449 500 *0939.24.1441 500
    9 *0939.54.2662 500 0901.666.516 700 *0932.94.0330 500
    10 *0932.89.4664 500 *0939.29.1441 500 *0932.84.7447 500
    11 *0932.93.7447 500 *0939.28.3443 500 *0939.54.1881 500
    12 *0939.53.9449 500 *0932.87.4664 500 0932.85.1441 500
    13 *0939.54.0110 500 *0939.53.4774 500 0932.84.4004 500
    14 *0939.20.1441 500 *0932.94.6226 500 *0939.53.2442 500
    15 *0932.84.3553 500 *0932.82.1441 500 *0939.71.9449 500
    16 *0939.59.0110 500 *0939.23.8448 500 0932.95.3443 500
    17 *0939.51.0440 500 *0939.71.2442 500 0939.28.4664 500
    18 *0939.54.6006 500 *0932.80.1441 500 *0939.27.4224 500
    19 *0939.77.0550 500 *0939.75.7447 500 *0932.81.4004 500
    20 *0939.25.4114 500 *0932.94.2662 500 *0939.27.4664 500
    21 *0939.56.1221 500 *0939.28.9449 500 *0932.93.4884 500
    22 *0939.24.5335 500 *0939.25.4884 500 *0932.84.7227 500
    23 *0932.96.3003 500 *0939.21.5445 500 *0932.96.1221 500
    24 *0939.27.1661 500 0932.82.4664 500 *0939.56.1441 500
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 7 ) GIÁ CỘT 2 ( Trang 7 ) GIÁ CỘT 3 ( Trang 7 ) GIÁ
    1 *0939.23.9449 500 *0932.842.841 500 *0932.91.47.47 500
    2 *0939.20.3113 500 *0932.842.846 500 *0932.86.4884 600
    3 *0939.50.1441 500 *0939.549.546 500 *0939.79.4114 600
    4 *0939.28.4334 500 *0939.259.253 500 *0939.74.5775 600
    5 *0939.51.03.03 500 *0939.709.704 500 *0939.27.6116 600
    6 *0932.84.1001 500 *0932.942.947 500 *0939.53.0880 600
    7 *0932.96.8448 500 *0932.842.848 500 *0939.59.1551 600
    8 *0932.95.4224 500 *0939.749.746 500 *0939.71.2002 600
    9 *0939.76.9449 500 *0939.519.510 500 *0932.84.3993 600
    10 *0932.83.4224 500 *0939.769.764 500 *0939.57.4994 600
    11 *0932.83.1441 500 *0932.942.946 500 *0939.50.3003 600
    12 *0939.749.741 500 *0932.892.894 500 *0939.25.5445 600
    13 *0939.209.204 500 *0939.249.248 500 *0939.74.7557 600
    14 *0939.249.240 500 *0932.91.22.11 500 0932.942.442 600
    15 0901.666.522 800 *0932.91.3223 600 *0939.50.1551 600
    16 *0932.942.940 500 *0939.74.7337 600 *0939.57.2332 600
    17 *0932.812.810 500 *0939.53.3223 600 *0939.70.1661 600
    18 *0932.852.850 500 *0932.95.2332 600 *0932.90.6336 600
    19 *0932.842.849 500 *0932.93.6556 600 *0932.84.00.66 600
    20 *0932.952.950 500 *0939.27.6336 600 *0939.79.77.44 600
    21 *0932.912.914 500 *0939.29.1221 600 *0932.95.55.44 600
    22 *0939.549.543 500 *0932.96.0550 600 *0932.94.77.66 600
    23 *0939.709.703 500 *0939.26.0550 600 *0939.24.66.55 600
    24 *0939.739.734 500 *0932.95.0660 600 *0939.27.55.00 600
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 8 ) GIÁ CỘT 2 ( Trang 8 ) GIÁ CỘT 3 ( Trang 8 ) GIÁ
    1 *0932.95.77.22 600 *0932.93.77.00 600 0933.526.826 500
    2 *0939.25.3223 600 *0939.54.44.88 600 *0939.51.24.24 500
    3 *0932.94.2882 600 *0939.73.33.22 600 *0932.95.24.24 500
    4 *0939.53.66.55 600 *0939.53.10.10 700 *0932.95.22.44 500
    5 *0932.96.0660 600 *0932.94.62.62 700 *0939.25.04.04 500
    6 *0939.24.2772 600 *0932.85.5115 700 *0939.599.590 500
    7 *0932.93.9449 600 0933.999.485 500 *0932.96.41.41 500
    8 *0932.81.1001 600 *0939.74.80.80 700 *0932.88.7447 700
    9 *0932.92.33.00 600 *0932.91.99.44 500 *0939.26.7337 700
    10 *0932.95.66.00 600 *0939.74.82.82 700 *0932.99.8448 700
    11 *0939.74.11.33 600 *0932.84.08.08 700 *0932.91.6006 700
    12 *0939.22.43.43 600 *0939.57.05.05 700 *0939.29.5775 700
    13 *0939.53.05.05 600 *0939.27.03.03 700 *0939.223.443 700
    14 *0939.73.12.12 600 *0932.844.442 800 *0932.80.0220 700
    15 *0939.53.02.02 600 *0932.944.442 800 *0932.923.223 700
    16 *0932.84.24.24 600 *0932.97.44.99 700 *0932.88.0440 700
    17 *0932.90.53.53 600 *0932.98.99.11 700 *0939.25.3993 700
    18 *0932.84.60.60 600 *0939.74.99.00 700 *0932.89.5885 700
    19 *0932.97.99.11 600 *0932.87.44.99 700 *0939.59.8558 700
    20 *0939.50.77.00 600 *0932.84.99.77 700 *0939.224.994 700
    21 *0939.27.33.44 600 *0932.95.88.00 700 *0932.91.4994 700
    22 *0932.84.88.44 600 *0939.27.88.55 700 *0939.56.99.77 700
    23 *0939.72.33.44 600 *0939.54.99.55 700 *0939.51.0880 800
    24 *0932.90.66.00 600 *0939.52.5885 700 *0932.99.4334 800
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 9 ) GIÁ CỘT 2 ( Trang 9 ) GIÁ CỘT 3 ( Trang 9 ) GIÁ
    1 *0939.56.5885 800 *0932.87.3993 1t 0901.666.155 800
    2 *0932.91.9559 800 *0932.99.6336 1t 0901.666.156 800
    3 *0932.82.2772 800 *0932.99.0330 1t 0901.66.61.60 1t2
    4 *0939.54.7887 800 *0932.99.6556 1t 0901.66.61.63 1t2
    5 *0932.95.8338 800 *0939.29.6776 1t 0901.66.61.64 1t2
    6 *0932.80.3883 800 *0932.955.554 1t2 0901.66.61.65 1t2
    7 *0939.72.85.85 800 *0939.23.7997 1t2 0901.66.61.67 1t2
    8 *0932.9111.33 800 *0932.99.7337 1t2 0901.66.61.69 1t2
    9 *0932.88.34.34 800 *0939.50.9339 1t2 0901.666.533 800
    10 *0932.94.80.80 800 0901.66.64.69 1t2 0901.666.178 1t2
    11 *0932.95.27.27 800 0901.66.64.67 1t2 0901.666.186 3t
    12 0901.664.886 800 0901.66.64.65 1t3 0901.666.189 800
    13 *'0939.50.1991 800 0901.666.001 800 0901.666.190 700
    14 *0932.94.57.57 800 0901.666.002 800 0901.666.196 800
    15 *0939.54.81.81 800 0901.666.003 800 0901.666.197 800
    16 0939.57.10.10 800 0901.666.004 800 0901.666.198 800
    17 0932.84.57.57 800 0901.666.005 800 0901.666.200 800
    18 *0932.86.10.10 800 0901.666.007 800 0901.666.206 800
    19 *0932.86.7227 1t 0901.666.008 800 0901.666.216 800
    20 0932.83.2772 1t 0901.666.135 800 0901.666.781 700
    21 0932.84.8998 1t 0901.666.136 800 0901.666.782 700
    22 0939.761.771 1t 0901.666.486 1t5 0901.666.783 700
    23 *0939.79.11.00 700 0901.666.144 800 0901.666.784 700
    24 *0939.51.3993 1t 0901.666.146 800 0901.666.785 700
    LH : An - 0908.21.21.29
    LIST SỐ ĐẸP MOBIFONE 03/06/2015
    CỘT 1 ( Trang 10 ) GIÁ CỘT 2 ( Trang 10 ) GIÁ CỘT 3 ( Trang 10 ) GIÁ
    1 0901.666.790 700 0901.66.62.69 1t2 0901.66.63.64 1t2
    2 0901.666.791 700 0901.666.276 700 0901.66.63.65 1t2
    3 0901.666.792 700 0901.666.277 800 0901.66.63.67 1t2
    4 0901.666.793 700 0901.666.278 800 0901.666.376 800
    5 0901.666.795 700 0901.666.286 1t5 0901.666.377 800
    6 0901.666.220 800 0901.666.296 700 0901.666.378 800
    7 0901.666.221 800 0901.666.300 800 0901.66.64.62 1t2
    8 0901.666.223 800 0901.666.301 700 0901.666.389 800
    9 0901.666.224 800 0901.666.311 800 *0939.51.99.44 500
    10 0901.666.225 800 0901.666.322 800 0901.666.400 800
    11 0901.666.227 800 0901.666.326 800 0901.666.406 800
    12 0901.664.684 600 0901.666.330 800 0901.666.411 800
    13 0901.666.229 800 0901.666.331 800 0901.666.416 800
    14 0901.664.797 600 0901.666.334 800 0901.666.422 800
    15 0901.666.237 800 0901.666.447 800 0901.666.426 800
    16 0901.666.238 800 0901.666.337 800 0901.666.433 800
    17 0901.666.244 800 0901.666.338 1t2 0901.666.436 700
    18 0901.666.246 800 0901.666.346 800 0901.666.437 700
    19 0901.666.255 800 0901.666.355 800 0901.666.438 700
    20 0901.666.256 800 0901.666.356 800 0901.666.440 700
    21 0901.66.62.60 1t2 0901.666.357 700 0901.666.441 700
    22 0901.66.62.61 1t2 0901.66.63.60 1t2 0901.666.442 700
    23 0901.66.62.63 1t2 0901.66.63.61 1t2 0901.666.443 700
    24 0901.66.62.65 1t2 0901.66.63.62 1t2 0901.666.445 700
    LH : An - 0908.21.21.29
    [ATTACH]16906[/ATTACH]

LHQC

Collapse
Working...
X